Return to Rosters

2007 Varsity Football Roster

 
# Name Position Ht. Wt. Class
1 Tre' Jones QB-DB 5-11 170 Soph.
2 Zach Johnson QB 6-1 175 Jr.
3 Anurag Palekar WR 6-2 175 Sr.
4 Tate  Musselman WR 6-3 180 Jr.
5 Andrew Hamer TE-LB 6-0 230 Jr.
6 Jake Kretlow FB-DT 5-7 180 Sr.
7 Chris Ward TE 6-1 190 Sr.
8 Kedric Williams WR 6-2 180 Jr.
9 Dan Moore RB-DB 6-1 190 Sr.
10 Chris Lawson WR-DB 6-1 180 Sr.
11 Alex Buck WR-DB 6-1 175 Sr.
12 Matt Lucie QB-LB 5-11 190 Sr.
13 Ben O’Rourke WR 5-10 155 Sr.
14 Anthony Bellotti WR-DB 5-8 145 Jr.
15 Rhys Shaffer LB 5-11 185 Jr.
17 Matt Nickrent RB-DB 5-8 165 Sr.
18 Chad Hinshaw WR-DB 6-1 180 Jr.
19 Shawn Cagle WR-DB 5-11 155 Sr.
20 Joey Anderson RB-DB 6-0 190 Sr.
21 Ben Morris WR-DB 5-7 150 Sr.
22 Kennedy Freeman RB-DB 5-7 160 Sr.
23 Austin Davis RB-LB 6-1 205 Sr.
24 Wes Robinson DB 5-11 155 Sr.
25 Marques Hightower WR-DB 6-2 165 Jr..
26 Travis Mullen WR-DB 6-1 170 Soph.
28 Mason Shepherd DB 5-8 150 Jr.
30 Joe Economou WR-DB 5-5 140 Jr.
31 J.C. Mock RB-DT 5-9 170 Jr.
32 David Heermance RB-LB 5-7 160 Jr.
33 Andrew Blumenshine RB-LB 6-0 170 Sr.
34 Richard Dawson RB-DB 5-5 160 Sr.
35 Nick Steach WR-DB 5-8 165 Sr.
38 Ryan Lanham TE-LB 5-10 165 Jr.
39 Marcus Harris RB-DB 6-1 170 Soph.
40 Jamarr Simon RB-LB 5-11 190 Soph.
41 Taylor Lierman RB-LB 5-10 190 Soph.
42 Josh Jones TE 6-1 195 Sr.
43 Cody Myers LB 6-0 155 Jr.
44 Matt Smith RB-DB 5-10 180 Soph.
45 Austin Kull TE-LB 6-1 200 Sr.
49 Kye Graham OL-DL 6-0 175 Soph.
50 Ryan Fitzgerald C 5-10 225 Sr.
51 Derek Logue C 5-10 230 Sr.
52 Will Houk C-G 5-10 225 Jr.
53 Billy Dickson T 6-6 280 Sr.
54 Spencer Knapp G-LB 5-11 190 Jr.
55 Jordan McNeal T-DT 6-3 225 Sr.
56 Anthony Shine C/G-LB 6-0 180 Sr.
58 Brock Dunn LB 5-7 165 Jr.
60 Jon Maxwell T-DT 6-3 215 Sr.
61 Joe Dintaman G-T 6-2 245 Sr.
62 Mike Matthews G 5-11 190 Jr.
63 Mark Steadman G 6-1 215 Sr.
66 Anthony Gillispie T-DT 6-2 230 Soph.
67 Tyler Mulford C-G 6-0 190 Jr.
69 Devon Brown T-DT 6-0 210 Soph.
70 Sterling Sallade G-LB 5-10 215 Soph.
71 Zach Smith T 6-1 220 Sr.
72 Mark Osnowitz T-DT 6-3 200 Sr.
73 Jordan Benson T-DT 6-3 320 Jr.
74 Brandon Caldwell G 6-2 245 Jr.
75 Zach Liming T-DT 6-3 255 Jr.
76